Description
ROYAL AIR MAROC DATE:
Departure | Return |
---|---|
1-Jun-24 | 8-Jun-24 |
7-Jun-24 | 14-Jun-24 |
8-Jun-24 | 15-Jun-24 |
14-Jun-24 | 21-Jun-24 |
16-Jun-24 | 23-Jun-24 |
21-Jun-24 | 28-Jun-24 |
22-Jun-24 | 29-Jun-24 |
Prices with ROYAL AIR MAROC:
HOTEL OR SIMILAR | AREA | TYPE | DOUBLE or TWIN | Extra single | Extra bed | CHILD 0-1.99 (1 baby only) | CHILD 2-5 (only 1 child) | CHILD 6-11.99 (1 child only) |
---|---|---|---|---|---|---|---|---|
Valid Hotel | Sisli | 3* STANDARD | 8200 | 2100 | 7950 | 900 | 6500 | 7100 |
Hotel Dalan | Old city | 3* STANDARD | 8350 | 2300 | 8200 | 900 | 6500 | 7250 |
Hotel Beyaz Saray | Old city | 4* STANDARD | 8650 | 2600 | 8350 | 900 | 6500 | 7400 |
Taksim express | Sisli | 4* STANDARD | 8950 | 2950 | 8500 | 900 | 6500 | 7600 |
Golden age Hotel deluxe | Taksim | 4* STANDARD | 10500 | 4400 | 9700 | 900 | 6500 | 8300 |
ROYAL AIR MAROC DATE:
Departure | return |
---|---|
28-Jun-24 | 5-Jul-24 |
29-Jun-24 | 6-Jul-24 |
30-Jun-24 | 7-Jul-24 |
Prices with ROYAL AIR MAROC:
HOTEL OR SIMILAR | AREA | TYPE | DOUBLE/TWIN | Extra single | Extra bed | CHILD 0-1.99 (1 baby only) | CHILD 2-5 (only 1 child) | CHILD 6-11.99 (1 child only) |
---|---|---|---|---|---|---|---|---|
Valid Hotel | Sisli | 3* STANDARD | 9800 | 2100 | 9650 | 900 | 6500 | 8800 |
Hotel Dalan | Old city | 3* STANDARD | 9950 | 2300 | 9850 | 900 | 6500 | 8900 |
Hotel Beyaz Saray | Old city | 4* STANDARD | 10350 | 2600 | 9980 | 900 | 6500 | 9100 |
Taksim express | Sisli | 4* STANDARD | 10900 | 2300 | 10600 | 900 | 6500 | 9400 |
Golden age Hotel deluxe | Taksim | 4* STANDARD | 12200 | 4400 | 11400 | 900 | 6500 | 9950 |
*Only one child/baby sharing the room with parents/adults.
FLIGHT PLAN:
AT 910 Casablanca – Istanbul / 10h00 16h40 (Istanbul) |
AT 911 Istanbul – Casablanca / 18h10 21h10 (Istanbul) |