Description
PRICE PER PERSON :
| Exstra Bed | Double | Single | Child 2 to 5 years | 5 to 12 years |
|---|---|---|---|---|
| Hôtel Wescott Bur Dubai 3*// Hotel the biancho Old City 4* | ||||
| 13 900 DHS | 14 500 DHS | 17 400 DHS | 9 500 DHS | 12 200 DHS |
| Hôtel Signature 1 al Barsha 4*// Hotel the biancho Pera 4* | ||||
| 14 900 DHS | 15 500 DHS | 18 800 DHS | 9 500 DHS | 12 700 DHS |
| Hôtel Golf Court Business Bay 4*// Hotel the biancho Pera 4* | ||||
| 15 900 DHS | 15 900 DHS | 18 900 DHS | 9 500 DHS | 12 700 DHS |
| Hôtel Voco Dubai, an IHG 5*// Hotel Golden age Or Nova PlaZa Crystal 4* | ||||
| 17 900 DHS | 17 900 DHS | 23 500 DHS | 9 500 DHS | 14 900 DHS |
Bébé 0-1,99 ans : 2900 DH
FLIGHT PLAN:
| EK 752 CMNDXB 14h45 01h15+1 |
| EK 123 DXBIST 10h45 14h25 |
| EK 118 ISTDXB 23h20 04h50+1 |
| EK 751 DXBCMN 07h30+1 12h25+1 |
N.B : Tourism Dirham must be paid directly to hotel by the guests!!
-3* Hotels 10 AED per room per night (around 3 USD)
-4* Hotels 15 AED per room per night (around 4,5 USD)
-5* Hotels 20 AED per room per night (around 6 USD)
N.B : According to the law of the exchange office, the agency deducts an amount from the Tourist allocation of clients to settle the payment of hotels and international services
AGENCY COMMISSION:
| Hôtel | Double | Triple | Single | Child +5 years |
|---|---|---|---|---|
| Wescott // The biancho old city | 700 DHS | 500 DHS | 700 DHS | 400 DHS |
| Signature1 // The biancho Pera | 1000 DHS | 800 DHS | 1000 DHS | 400 DHS |
| Golf Court // The biancho Pera | 1200 DHS | 1200 DHS | 1200 DHS | 400 DHS |
| Voco // Golden age | 1200 DHS | 1200 DHS | 1200 DHS | 400 DHS |






