Description
PRICE PER PERSON :
Triple Room | Double Room | Single Room | Children under 4 years old | Child between 4 and 11 years old |
---|---|---|---|---|
– Regency Pyramids Hotel 4* & -Xperience St.George 4* à Sharm | ||||
13 900 DHS | 14 400 DHS | 16 900 DHS | 8 200 DHS | 11 500 DHS |
-Hôtel Grand Nile Tower Or Tolip Golden PlaZa 5* Le Caire & – Xperience Sea BreeZe resort 5* à Sharm | ||||
15 900 DHS | 15 900 DHS | 21 500 DHS | 8 200 DHS | 12 500 DHS |
-Hôtel Grand Nile Tower Or Tolip Golden PlaZa 5* Le Caire & – Marriott renaissance sharm el sheikh 5* | ||||
17 500 DHS | 17 500 DHS | 21 900 DHS | 8 200 DHS | 12 900 DHS |
N.B : According to the law of the exchange office, the agency deducts an amount from the Tourist allocation of clients to settle the payment of hotels and international services
COMMISSION TABLE :
Xperience St.George | 800 DHS |
Xperience Sea BreeZe | 1000 DHS |
Marriott renaissance | 1200 DHS |
Enf plus de 6 ans | 400 DHS |